Jump to content
Chapala.com Webboard

Mexico, Nearly Last in Covid Vaccinations Per Capita


Bisbee Gal

Recommended Posts

From Bloomberg.comhttps://www.bloomberg.com/graphics/covid-vaccine-tracker-global-distribution/

The Global Vaccination Campaign

 
Country No. of doses administered As % of population Last updated
Global Total 15,011,005 Jan. 05
Israel 1,370,000 15.14 Jan. 05
U.A.E. 826,301 7.69 Jan. 05
Bahrain 63,893 4.31 Jan. 05
U.K. 1,300,000 1.95 Jan. 05
U.S. 5,047,645 1.54 Jan. 05
Denmark 51,512 0.89 Jan. 05
Russia* 800,000 0.55 Jan. 02
Slovenia 9,750 0.47 Dec. 29
Germany 316,962 0.38 Jan. 05
Canada 131,246 0.35 Jan. 05
China 4,500,000 0.32 Dec. 31
Portugal 32,000 0.31 Jan. 04
Italy 182,442 0.30 Jan. 05
Oman 10,728 0.26 Jan. 05
Poland 92,220 0.24 Jan. 05
Luxembourg 1,200 0.20 Dec. 30
Croatia 7,864 0.19 Dec. 30
Estonia 2,535 0.19 Jan. 04
Spain 82,834 0.18 Jan. 04
Slovakia 7,201 0.13 Jan. 04
Romania 25,508 0.13 Jan. 04
Hungary 12,000 0.12 Jan. 04
Czech Republic 13,000 0.12 Jan. 05
Finland 5,445 0.10 Jan. 05
Greece 9,528 0.09 Jan. 04
Lithuania 2,270 0.08 Dec. 28
Ireland 4,000 0.08 Jan. 05
Argentina 32,013 0.07 Dec. 31
Bulgaria 4,739 0.07 Jan. 01
Austria 6,000 0.07 Dec. 30
Kuwait 2,500 0.05 Dec. 29
Chile 9,254 0.05 Jan. 05
Costa Rica 2,455 0.05 Jan. 03
Mexico 43,960 0.03 Jan. 05
France 2,000 0.00 Jan. 05
Link to comment
Share on other sites

  • Bisbee Gal changed the title to Mexico, Nearly Last in Covid Vaccinations Per Capita
  • 1 month later...

These are the figures as of Feb. 10th.  Now includes 2nd dose data. 

Global Vaccination Campaign

 
      % of population given  
Country Doses Administered Doses per 100 people 1+ dose 2 doses Daily rate of doses administered
Global total 152,270,255 5,642,714
Israel 5,944,284 65.68 40.3 25.4 111,921
Seychelles 44,423 46.27 39.3 7.0 1,163
U.K. 13,577,851 20.33 19.5 0.8 436,774
Bahrain 212,940 14.35 14.3 5,552
U.S. 46,004,726 14.01 10.5 3.4 1,573,075
Serbia 560,000 8.04 7.6 0.4 7,719
Malta 43,337 8.77 6.3 2.5 1,869
Chile 1,174,555 6.15 5.9 0.2 147,982
Maldives 20,161 5.42 5.4
Slovakia 242,193 4.44 3.7 0.8 13,033
Iceland 17,657 4.95 3.6 1.4 178
Denmark 355,593 6.12 3.5 2.6 9,440
Romania 970,967 5.00 3.5 1.5 28,395
Poland 1,773,715 4.67 3.4 1.3 61,611
Norway 229,539 4.28 3.4 0.9 13,509
Greece 459,535 4.28 3.3 1.0 17,340
Finland 233,775 4.24 3.2 1.0 8,629
Ireland 240,487 4.86 3.1 1.8 4,521
France 2,356,862 3.64 3.1 0.6 91,354
Singapore 181,000 3.17 3.1 0.1 10,083
Sweden 402,571 3.90 3.1 0.8 14,899
Hungary 406,197 4.16 3.0 1.2 11,984
Belgium 459,784 4.01 3.0 1.0 18,956
Estonia 58,261 4.40 3.0 1.4 2,180
Portugal 415,283 4.04 2.9 1.1 9,191
Germany 3,509,660 4.22 2.9 1.3 113,779
Spain 2,233,249 4.80 2.9 1.9 66,924
Lithuania 129,899 4.67 2.9 1.8 4,351
EU 18,591,129 4.18 2.8 1.3 627,726
Slovenia 98,124 4.74 2.7 2.1 2,644
Cyprus 32,837 3.75 2.6 1.1 1,096
Italy 2,755,656 4.57 2.5 2.0 84,229
Croatia 143,173 3.52 2.5 1.0 7,892
Austria 313,398 3.54 2.5 1.0 12,983
Czech Republic 382,416 3.59 2.5 1.1 12,532
Luxembourg 18,653 3.04 2.3 0.7 629
Morocco 746,116 2.10 2.1 62,531
Brazil 4,274,263 2.03 2.0 0.0 230,085
Canada 1,146,540 3.06 1.7 0.6 21,406
Latvia 32,824 1.71 0.9 0.8 873
Costa Rica 75,113 1.48 0.9 0.6 1,799
Argentina 555,940 1.24 0.8 0.5 19,401
Sri Lanka 161,773 0.74 0.7 8,278
Oman 43,233 1.03 0.7 0.3 476
Kuwait 35,000 0.74 0.7 1,121
Bulgaria 62,428 0.90 0.6 0.3 2,359
Nepal 158,487 0.56 0.6 18,536
Russia* 800,000 0.55 0.5 40,000
Mexico 724,347 0.57 0.5 0.1 6,687
Indonesia 1,248,797 0.47 0.4 0.1 75,067
Panama 12,441 0.29 0.3 524
Myanmar 103,142 0.20 0.2 2,507
Bolivia 9,752 0.08 0.1
Ecuador 6,228 0.04 0.0 271
Peru 9,241 0.03 0.0
Albania 1,127 0.04 0.0 0.0 50
Egypt 1,315 0.00 0.0
Guinea 55 0.00 0.0
Bangladesh 526 0.00 0.0
  • Haha 1
Link to comment
Share on other sites

https://news.yahoo.com/good-reason-why-chile-winning-234419952.html

"There’s a good reason why Chile is winning COVID vaccine race —and Mexico and Venezuela are not | Opinion

Andres Oppenheimer

Wed, February 10, 2021, 5:44 PM

In absolute numbers, by Feb. 10, Chile had vaccinated 1.1 million people. Comparatively, Mexico, which has six times Chile’s population, has vaccinated 724,000 people, and Argentina, which as more than twice Chile’s population, has vaccinated 513,000 people, according to the Johns Hopkins University Coronavirus Resource Center.

 

It’s a coincidence that Chile has been able to get so many more vaccines than its Latin American neighbors: It is, by far, the most globalized country in the region.

While several Latin American populist leaders rant against the free market and globalization, Chile — despite growing domestic protests against its economic model — has maintained its largely successful free-trade system.

Chile’s international trade connections, or at least the outward-looking mindset of its government, helped it get COVID-19 vaccines much faster than Mexico, Argentina, or Venezuela, whose inward-looking leaders barely know the outside world.

It would be simplistic to say that Chile did better because it has a center-right government, while Argentina, Mexico and Venezuela have done so badly because they have left-of-center or leftist leaders. Although it may not last — Chileans have voted massively to change their constitution, and nobody knows what the outcome of such changes will be — Chile has had forward-looking, globalized leftist governments."

  • Like 1
  • Thanks 2
Link to comment
Share on other sites

  • 2 weeks later...

Mexico has made some progress per this latest report thru Feb. 19th from Bloomberg.  Big increase in daily average of doses administered.  

Global Vaccination Campaign

 
      % of population given  
Country Doses Administered Doses per 100 people 1+ dose 2 doses Daily rate of doses administered
Global Total 199,090,318 4,815,759
Israel 7,132,468 78.80 47.0 31.8 133,723
Seychelles 63,286 65.92 44.4 21.5 1,629
UAE 5,466,831 50.86 80,719
U.K. 17,465,127 26.15 25.3 0.9 417,544
U.S. 60,475,848 18.22 12.7 5.3 1,485,355
Bahrain 268,273 18.08 18.1 6,194
Maldives 64,048 17.22 17.2 6,359
Serbia 1,111,000 15.95 10.0 6.0 55,946
Chile 2,873,389 15.04 14.7 0.3 167,191
Malta 59,702 12.09 8.2 3.9 1,908
Denmark 459,031 7.91 4.9 3.0 12,538
Turkey 6,512,578 7.83 6.6 1.2 412,981
Iceland 25,718 7.20 4.4 2.8 870
Switzerland 613,346 7.18 5.6 1.6 18,703
Norway 371,630 6.94 5.2 1.7 11,948
Romania 1,318,355 6.79 4.0 2.8 38,508
Cyprus 59,266 6.77 5.1 1.7 5,864
Poland 2,556,999 6.73 4.5 2.3 80,466
Morocco 2,362,150 6.64 6.6 0.0 178,578
Slovenia 134,920 6.52 4.1 2.4 3,727
Lithuania 176,489 6.34 4.1 2.3 4,611
Slovakia 344,450 6.32 4.7 1.6 10,801
Spain 2,936,011 6.32 3.8 2.5 73,281
Estonia 82,379 6.22 4.3 1.9 2,369
Greece 664,347 6.19 4.2 2.0 22,616
Finland 333,631 6.05 4.8 1.3 10,327
Portugal 618,636 6.02 3.8 2.2 21,474
Ireland 293,752 5.93 3.8 2.1 6,495
EU 25,372,553 5.71 3.6 2.0 723,373
Germany 4,719,900 5.68 3.7 2.0 129,985
Sweden 585,843 5.67 3.9 1.8 18,283
Italy 3,369,000 5.58 3.4 2.2 67,897
Hungary 544,253 5.57 4.0 1.6 16,165
Belgium 630,829 5.51 3.4 2.1 17,139
France 3,514,014 5.42 3.8 1.6 118,156
Austria 466,029 5.26 3.2 2.1 15,834
Czech Republic 519,757 4.88 3.0 1.9 14,102
Luxembourg 28,933 4.71 3.6 1.2 1,078
Singapore 256,000 4.49 4.4 1.9 9,375
Netherlands 687,306 3.99 28,817
Canada 1,384,691 3.69 1.8 1.0 24,449
Kuwait 175,000 3.68 2.9 0.8 7,000
Croatia 136,080 3.35 2.0 1.3 5,708
Brazil 6,629,827 3.15 2.7 0.5 244,870
China 40,500,000 2.89 1,550,000
Latvia 42,127 2.19 1.3 0.9 1,436
Costa Rica 96,948 1.91 1.1 0.8 3,119
Qatar 50,000 1.79
Russia 2,200,000 1.50 1.5 35,000
Argentina 668,654 1.49 0.9 0.6 11,003
Saudi Arabia 501,710 1.47 10,838
Oman 55,224 1.32 1.0 0.3 1,200
Bulgaria 90,514 1.30 0.9 0.4 2,770
Bangladesh 1,848,313 1.11 1.1 237,686
Mexico 1,318,055 1.03 0.8 0.2 84,658
Sri Lanka 196,163 0.90 0.9 4,850
Panama 35,629 0.84 0.8 3,285
India 10,449,942 0.76 0.7 0.1 420,705
Indonesia 1,859,945 0.70 0.4 0.3 62,949
Nepal 158,487 0.56 0.6 6,322
Peru 140,029 0.42 0.4 13,472
Mauritius 3,843 0.30 0.3 214
Myanmar 103,561 0.20 0.2 32
Albania 4,177 0.15 0.0 425
Kazakhstan 16,801 0.09 0.1
Bolivia 10,167 0.09 0.1 415
Ecuador 8,190 0.05 0.0 0.0 981
Colombia 22,149 0.04 0.0
Cambodia 4,609 0.03 0.0
Pakistan 52,768 0.03 5,108
Iran 10,000 0.01 0.0 1,167
South Africa 6,524 0.01 0.0
Japan 5,039 0.00
Dominican Republic 373 0.00
Egypt 1,315 0.00 0.0 394
Guinea 55 0.00 0.0
Algeria 30 0.00 0.0
Andorra 2,141 106
Anguilla 1,341
Bermuda 13,155 526
Cayman Islands 18,159 374
Faroe Islands 5,355 190
Gibraltar 28,778 811
Guernsey 19,284 593
Isle of Man 17,150 526
Jersey 25,952 706
St. Helena 107
Turks & Caicos 6,433

 

 
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...