Jump to content
Chapala.com Webboard

August Rainfall


Floradude

Recommended Posts

Tropical Storm Lidia topped nicely topped off our rainfall for August  = 11.08 inches

According to the Lake Chapala Weather Net this is the most rain for the month going back to 2008

RAINFALL CHART
Mon Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Ave 0.4" 0.2" 0.2" 0.3" 1.0" 6.6" 9.0" 7.1" 5.9" 2.1" 0.3" 0.4" 33.5"
2008 0.0" .08" 0.0" 0.0" .25" 12.5" 11.41" 5.66" 3.61" 1.9" 0.0" 0.0" 35.41"
2009 .13" 0.0" 0.0" 0.0" 1.08" 6.07" 6.2" 5.9" 4.49" 1.69" 0.0" .29" 25.85"
2010 .55" 5.67" 0.0" 0.0" 0.0" 8.21" 12.7" 6.39" 8.67" 0.0" 0.0" 0.0" 42.19"
2011 0.0" 0.0" 0.0" .71" 0.0" 9.5" 8.46" 4.12" 1.95" 4.98" 0.0" 0.02" 29.73"
2012 .03" 3.31" 0.0" 0.03" .60" 8.09" 6.91" 7.04" 2.13" 1.25" .53" 0.34" 30.26"
2013 1.52" 0.0" 0.0" 0.0" 1.84" 6.63" 5.46" 4.31" 6.06" .58" 1.39" 2.19" 29.99"
2014 0.0" 0.0" 0.0" 0.0" 1.67" 7.92" 9.01" 4.45" 5.99" 3.45" 1.73" .22" 34.44"
2015 .03" .88" 4.72" .06" 3.72" 9.99" 12.61" 5.91" 8.1" 5.9" .02" .58" 52.52"
2016 .57" .11" .22" .16" 1.29" 8.61" 11.77" 10.61" 8.54" 5.57" 1.55" .11" 49.11"
2017 0.0" .07" .57" .03" .28" 3.93" 8.78" 11.08" 1.12"       25.86"
MM 0.0 1.8 14.5 .76 7.1 99.8 223.0 281.4   28.4         
Link to comment
Share on other sites

Funny, yesterday I had to go to TelMex to rid my bill of that stupid insurance-charge scam. While waiting, the agent and I shared platitudes... one of his was "the lake needs the rain". I thought "Wow, the number of expats that must have said that sitting at his desk over the years is probably incalculable". He said it like it was a rote answer to a school test.

Link to comment
Share on other sites

Well at least the lake is filling up a little bit. Oh and because Simapa put in a water meter, I pay less when I do not have to use as much water to irrigate. Now if we could only get the rain god to spread the rain out a bit more, instead having it come down so fast over such a short period of time

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...